"Botanical systematics, in the broadest sense, understood and valued by society."
"To promote all aspects of botanical systematics and its significance to the understanding and value of biodiversity."
Have a look at some research results and photos.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 7.94 MB
Message | Memory use |
---|---|
Component initialization | 5.73 MB |
Controller action start | 6.03 MB |
Controller render start | 6.10 MB |
View render complete | 7.48 MB |
Total Request Time: 86 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 51.90 | |
Event: Controller.initialize | 0.06 | |
Event: Controller.startup | 0.56 | |
Controller action | 0.18 | |
Event: Controller.beforeRender | 7.56 | |
» Processing toolbar data | 7.39 | |
Rendering View | 13.64 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Pages/home.ctp | 6.06 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 5.16 | |
» » Rendering APP/View/Elements/header.ctp | 1.38 | |
» » Rendering APP/View/Elements/navigation.ctp | 0.30 | |
» » Rendering APP/View/Elements/news.ctp | 1.14 | |
» » Rendering APP/View/Elements/footer.ctp | 0.39 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /srv/www/htdocs/iapt/iapt/app/ |
APP_DIR | app |
APPLIBS | /srv/www/htdocs/iapt/iapt/app/Lib/ |
CACHE | /srv/www/htdocs/iapt/iapt/app/tmp/cache/ |
CAKE | /srv/www/htdocs/iapt/iapt/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/www/htdocs/iapt/iapt/lib |
CORE_PATH | /srv/www/htdocs/iapt/iapt/lib/ |
CAKE_VERSION | 2.9.0 |
CSS | /srv/www/htdocs/iapt/iapt/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://iapt-taxon.org |
IMAGES | /srv/www/htdocs/iapt/iapt/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/www/htdocs/iapt/iapt/app/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/www/htdocs/iapt/iapt/app/tmp/logs/ |
ROOT | /srv/www/htdocs/iapt/iapt |
TESTS | /srv/www/htdocs/iapt/iapt/app/Test/ |
TMP | /srv/www/htdocs/iapt/iapt/app/tmp/ |
VENDORS | /srv/www/htdocs/iapt/iapt/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/www/htdocs/iapt/iapt/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.17 |
Redirect Redirect Qs Srvconn | 6 |
Redirect Redirect Status | 200 |
Redirect Qs Srvconn | 6 |
Redirect Status | 200 |
Qs Srvconn | 6 |
Http Host | iapt-taxon.org |
Http Accept Encoding | x-gzip, gzip, deflate |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Path | /sbin:/usr/sbin:/usr/local/sbin:/usr/local/bin:/bin:/usr/bin:/usr/X11R6/bin |
Server Signature | |
Server Software | Apache |
Server Name | iapt-taxon.org |
Server Addr | 147.213.82.15 |
Server Port | 80 |
Remote Addr | 54.198.164.83 |
Document Root | /srv/www/htdocs/iapt/iapt/ |
Server Admin | [no address given] |
Script Filename | /srv/www/htdocs/iapt/iapt/app/webroot/index.php |
Remote Port | 47858 |
Redirect Url | /app/webroot/pages/home |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /pages/home |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time | 1524686675 |